Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
6/23/19 Workout Policy Santa Anita 4F 10/25
6/23/19 Workout Permission Monmouth Park 3F 40/43
6/23/19 Workout Valiance Monmouth Park 4F 94/166
6/23/19 Workout Camorra Monmouth Park 4F 43/166
6/23/19 Result Surface Santa Anita 1 Mile 6
6/23/19 Workout Southern King Saratoga 3F 16/16
6/23/19 Workout Cobble Hill Saratoga 3F 6/16
6/23/19 Workout Pakhet Santa Anita 4F 21/61
6/23/19 Workout Paved Santa Anita 4F 10/25
6/22/19 Workout Stirred Santa Anita 4F 40/84
6/22/19 Workout Norwegian Santa Anita 4F 24/84
6/22/19 Workout Convex Santa Anita 3F 2/21
6/22/19 Workout Point of Honor Saratoga 4F 24/87
6/22/19 Result Pep Belmont Park 1 Mile 5
6/22/19 Workout With Herself (IRE) Fair Hill 5F 10/26
6/22/19 Workout Pipes Fair Hill 5F 24/26
6/22/19 Workout Ohio (BRZ) Santa Anita 4F 28/61
6/22/19 Workout Portando Santa Anita 4F 18/61
6/22/19 Workout Vibrance Santa Anita 3F 2/7
6/22/19 Result El Dulce Laurel Park 6 Furlongs 10