Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 3/29/20 | Result | She’s So Special | Golden Gate Fields | 1 Mile | 3 | — |
| 3/28/20 | Result | Largent | Gulfstream Park | 1 1/16 Miles | 1 | — |
| 3/28/20 | Workout | Ohio (BRZ) | Santa Anita | 4F | — | 3/66 |
| 3/28/20 | Workout | Southern King | San Luis Rey Training Center | 5F | — | 14/30 |
| 3/28/20 | Workout | Stirred | Santa Anita | 4F | — | 29/55 |
| 3/28/20 | Workout | Sharing | Fair Hill | 4F | — | 24/24 |
| 3/28/20 | Workout | Speech | Santa Anita | 4F | — | 13/30 |
| 3/28/20 | Result | Mrs. S | Gulfstream Park | 1 1/16 Miles | 9 | — |
| 3/28/20 | Workout | Gravitas | Tampa Bay Downs | 4F | — | 13/48 |
| 3/28/20 | Result | Current | Gulfstream Park | 1 1/2 Miles | 3 | — |
| 3/28/20 | Result | Independence Hall | Gulfstream Park | 1 1/8 Miles | 5 | — |
| 3/27/20 | Result | Gesture | Tampa Bay Downs | 1 Mile | 4 | — |
| 3/27/20 | Result | Soros | Gulfstream Park | 1 Mile | 5 | — |
| 3/27/20 | Workout | Gretzky The Great | Casse Training Center | 3F | — | 8/18 |
| 3/27/20 | Workout | Farmington Road | Palm Beach Downs | 4F | — | 13/17 |
| 3/27/20 | Workout | Point of Honor | Palm Beach Downs | 4F | — | 17/17 |
| 3/27/20 | Result | Bulletproof One | Golden Gate Fields | 5 1/2 Furlongs | 1 | — |
| 3/27/20 | Workout | Muchly (GB) | Santa Anita | 5F | — | 22/31 |
| 3/26/20 | Result | Sister Otoole | Gulfstream Park | 1 Mile | 1 | — |
| 3/26/20 | Workout | Diamond Sparkles | Casse Training Center | 4F | — | 9/19 |
