Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 6/12/20 | Workout | Duchess of Sussex | The Thoroughbred Center | 5F | — | 14/15 |
| 6/12/20 | Workout | Sharing | Fair Hill | 6F | — | 3/4 |
| 6/12/20 | Workout | Blame Debbie | Fair Hill | 5F | — | 3/13 |
| 6/12/20 | Workout | Epitomize | Fair Hill | 5F | — | 3/13 |
| 6/11/20 | Workout | Excursion | Fair Hill | 4F | — | 6/11 |
| 6/11/20 | Workout | Gale | Tampa Bay Downs | 4F | — | 5/13 |
| 6/11/20 | Result | Moretti | Belmont Park | 1 3/8 Miles | 1 | — |
| 6/10/20 | Workout | Gretzky The Great | Casse Training Center | 4F | — | 1/12 |
| 6/10/20 | Result | Gesture | Gulfstream Park | 1 Mile | 2 | — |
| 6/8/20 | Workout | Star of Africa | Santa Anita | 4F | — | 5/22 |
| 6/8/20 | Workout | Escapade | Belmont Park | 4F | — | 57/60 |
| 6/7/20 | Result | Torch of Truth | Belmont Park | 6 1/2 Furlongs | 6 | — |
| 6/7/20 | Workout | Southern King | San Luis Rey Training Center | 4F | — | 21/32 |
| 6/7/20 | Workout | Curlingo | Gulfstream Park | 4F | — | 61/74 |
| 6/7/20 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 11/31 |
| 6/7/20 | Workout | Got Blues (FR) | Fair Hill | 5F | — | 12/13 |
| 6/7/20 | Workout | Sister Otoole | Fair Hill | 5F | — | 12/13 |
| 6/7/20 | Result | Surface | Santa Anita | 1 Mile | 9 | — |
| 6/6/20 | Workout | Iadanza | Keeneland | 3F | — | 7/25 |
| 6/6/20 | Result | Herd Immunity | Santa Anita | 5 Furlongs | 1 | — |
