
Duchess of Shire
Entries
No race entries at the moment. Please check back later.
Workouts
Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
---|---|---|---|---|---|---|---|
8/15/20 | Fair Hill | All Weather | 4F | 50:20 | Fast | Breezing | 22/36 |
8/8/20 | Fair Hill | All Weather | 4F | 50:20 | Fast | Breezing | 18/30 |
7/25/20 | Fair Hill | All Weather | 3F | 37:00 | Fast | Breezing | 6/18 |
7/18/20 | Fair Hill | Dirt | 3F | 39:80 | Fast | Breezing | 20/21 |
7/11/20 | Fair Hill | All Weather | 33F | 38:60 | Fast | Breezing | 14/17 |
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
No race results at the moment. Please check back later.
Earnings Summary
No earnings yet. Please check back later.