Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 7/4/20 | Workout | Remain Anonymous | Fair Hill | 3F | — | 4/11 |
| 7/4/20 | Result | Moretti | Belmont Park | 1 1/4 Miles | 2 | — |
| 7/4/20 | Result | Celebre | Laurel Park | 1 1/16 Miles | 10 | — |
| 7/4/20 | Result | Gravitas | Monmouth Park | 1 1/16 Miles | 2 | — |
| 7/4/20 | Result | Duchess of Sussex | Delaware Park | 1 1/16 Miles | 2 | — |
| 7/4/20 | Workout | Graziano | Los Alamitos | 4F | — | 19/24 |
| 7/4/20 | Workout | Southern King | Del Mar | 4F | — | 64/65 |
| 7/4/20 | Workout | She’s So Special | Del Mar | 4F | — | 19/65 |
| 7/3/20 | Workout | Point of Honor | Saratoga | 4F | — | 33/49 |
| 7/3/20 | Result | Escapade | Belmont Park | 6 Furlongs | 6 | — |
| 7/3/20 | Result | Epitomize | Laurel Park | 1 1/16 Miles | 5 | — |
| 7/3/20 | Workout | Nurturing | Del Mar | 3F | — | 11/21 |
| 7/3/20 | Result | Got Blues (FR) | Laurel Park | 5 1/2 Furlongs | 11 | — |
| 7/3/20 | Workout | Bulletproof One | Del Mar | 4F | — | 40/43 |
| 7/3/20 | Workout | Diamond Sparkles | Woodbine | 4F | — | 36/48 |
| 7/3/20 | Workout | Farmington Road | Belmont Park | 4F | — | 7/13 |
| 7/3/20 | Workout | Speight | Stonestreet Training | 3F | — | 1/4 |
| 7/3/20 | Result | Into the South | Los Alamitos | 6 Furlongs | 7 | — |
| 7/2/20 | Result | Complete | Indiana Grand | 1 Mile | 1 | — |
| 7/2/20 | Workout | Shennan (IRE) | Casse Training Center | 5F | — | 3/3 |
