Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 7/11/20 | Result | Surface | Del Mar | 1 Mile | 7 | — |
| 7/11/20 | Workout | Duchess of Shire | Fair Hill | 33F | — | 14/17 |
| 7/11/20 | Result | Star of Africa | Del Mar | 1 Mile | 5 | — |
| 7/11/20 | Result | Dolci | Del Mar | 1 Mile | 11 | — |
| 7/11/20 | Result | Convex | Del Mar | 7 Furlongs | 1 | — |
| 7/11/20 | Workout | Southern King | Del Mar | 5F | — | 20/66 |
| 7/11/20 | Workout | Blame Debbie | Fair Hill | 5F | — | 11/22 |
| 7/11/20 | Workout | She’s So Special | Del Mar | 4F | — | 24/56 |
| 7/7/20 | Workout | McCovey Cove | Saratoga | 3F | — | 2/23 |
| 7/7/20 | Workout | Largent | Belmont Park | 4F | — | 10/19 |
| 7/7/20 | Workout | Cadencia | Saratoga | 3F | — | 1/23 |
| 7/6/20 | Workout | Gale | Monmouth Park | 4F | — | 8/29 |
| 7/5/20 | Workout | Courage | Belmont Park | 4F | — | 11/35 |
| 7/5/20 | Workout | Current | Belmont Park | 4F | — | 4/43 |
| 7/5/20 | Workout | Eagle in the Sky | Del Mar | 4F | — | 14/59 |
| 7/5/20 | Workout | Speech | Del Mar | 4F | — | 1/59 |
| 7/5/20 | Workout | Honorable | Saratoga | 4F | — | 7/19 |
| 7/5/20 | Workout | Muchly (GB) | Del Mar | 5F | — | 4/9 |
| 7/4/20 | Workout | Graziano | Los Alamitos | 4F | — | 19/24 |
| 7/4/20 | Workout | Southern King | Del Mar | 4F | — | 64/65 |
