Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/7/21 | Workout | Thrive | Santa Anita | 3F | — | 7/11 |
| 1/7/21 | Workout | Distancing | Fair Hill | 4F | — | 3/10 |
| 1/7/21 | Workout | Duchess of Sussex | Tampa Bay Downs | 3F | — | 2/8 |
| 1/7/21 | Workout | Mubarmaj | Palm Beach Downs | 4F | — | 3/12 |
| 1/7/21 | Workout | Nocturnal | Palm Beach Downs | 5F | — | 1/2 |
| 1/6/21 | Workout | The Black Album (FR) | San Luis Rey Training Center | 5F | — | 14/17 |
| 1/6/21 | Workout | Demon | Palm Beach Downs | 4F | — | 10/11 |
| 1/4/21 | Workout | Nurturing | Skylight Training Center | 4F | — | 1/1 |
| 1/4/21 | Workout | Amiko Chow (IRE) | Santa Anita | 4F | — | 3/7 |
| 1/3/21 | Workout | Star of Africa | Santa Anita | 4F | — | 63/75 |
| 1/3/21 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 49/55 |
| 1/3/21 | Workout | Imagery | Gulfstream Park | 4F | — | 5/13 |
| 1/3/21 | Workout | Avenue | Palm Beach Downs | 4F | — | 25/25 |
| 1/3/21 | Workout | Modest | Palm Beach Downs | 4F | — | 4/25 |
| 1/2/21 | Result | Con Lima | Gulfstream Park | 1 Mile | 1 | — |
| 1/2/21 | Result | Excursion | Laurel Park | 1 Mile | 3 | — |
| 1/2/21 | Workout | Escapade | Turfway Park | 4F | — | 9/65 |
| 1/2/21 | Workout | Ohio (BRZ) | Santa Anita | 5F | — | 25/68 |
| 1/2/21 | Workout | Duchess of Sussex | Tampa Bay Downs | 5F | — | 8/13 |
| 1/2/21 | Workout | Largent | Palm Beach Downs | 5F | — | 1/2 |
