Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 3/20/21 | Result | Save | Aqueduct | 6 Furlongs | 3 | — |
| 3/20/21 | Workout | Imagery | Gulfstream Park | 4F | — | 17/80 |
| 3/20/21 | Workout | Sister Otoole | Fair Hill | 4F | — | 7/15 |
| 3/20/21 | Workout | Excursion | Fair Hill | 5F | — | 6/7 |
| 3/20/21 | Workout | Alkhaatam | Fair Hill | 4F | — | 2/2 |
| 3/20/21 | Workout | Speech | Santa Anita | 5F | — | — |
| 3/20/21 | Workout | Soros | Churchill Downs | 4F | — | 1/7 |
| 3/20/21 | Workout | Nurturing | Churchill Downs | 5F | — | 2/3 |
| 3/20/21 | Workout | Con Lima | Palm Beach Downs | 4F | — | 24/25 |
| 3/20/21 | Workout | Cadencia | Palm Beach Downs | 4F | — | 11/25 |
| 3/20/21 | Result | Remain Anonymous | Laurel Park | 5 1/2 Furlongs | 2 | — |
| 3/20/21 | Workout | Sayyaaf | Gulfstream Park | 4F | — | 8/25 |
| 3/20/21 | Result | Thrive | Santa Anita | 6 1/2 Furlongs | 3 | — |
| 3/20/21 | Workout | Gretzky The Great | Turfway Park | 4F | — | 17/57 |
| 3/19/21 | Result | Exact | Gulfstream Park | 5 Furlongs | 1 | — |
| 3/19/21 | Workout | Annex | Payson Park Training Center | 4F | — | 39/41 |
| 3/19/21 | Workout | Spanish Loveaffair | Palm Meadows Training Center | 5F | — | 4/26 |
| 3/19/21 | Workout | Aviano | Palm Beach Downs | 4F | — | 8/16 |
| 3/19/21 | Workout | Emphasize | Fair Hill | 5F | — | 1/8 |
| 3/19/21 | Workout | Blame Debbie | Stonestreet Training | 3F | — | 1/2 |
