Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 6/26/21 | Workout | Bulletproof One | San Luis Rey Training Center | 3F | — | 7/12 |
| 6/26/21 | Workout | Sister Otoole | Fair Hill | 5F | — | 5/11 |
| 6/26/21 | Workout | Mia Martina | Fair Hill | 6F | — | 1/3 |
| 6/26/21 | Workout | Fragrant | Fair Hill | 3F | — | 4/8 |
| 6/26/21 | Workout | Imagery | Monmouth Park | 4F | — | 86/88 |
| 6/26/21 | Workout | Moretti | Belmont Park | 4F | — | 5/77 |
| 6/26/21 | Workout | Astrological | Woodbine | 4F | — | 3/97 |
| 6/26/21 | Workout | Control | Churchill Downs | 5F | — | 11/25 |
| 6/26/21 | Workout | Spanish Loveaffair | Churchill Downs | 5F | — | 7/25 |
| 6/25/21 | Workout | Alkhaatam | Saratoga | 5F | — | 3/12 |
| 6/25/21 | Workout | Annex | Saratoga | 4F | — | 1/12 |
| 6/25/21 | Workout | Abaan | Belmont Park | 4F | — | 17/30 |
| 6/25/21 | Workout | Con Lima | The Thoroughbred Center | 4F | — | 17/30 |
| 6/25/21 | Workout | Miss Nondescript | Fair Hill | 4F | — | 8/18 |
| 6/25/21 | Workout | Exact | Monmouth Park | 4F | — | 19/25 |
| 6/25/21 | Result | Aloha West | Churchill Downs | 7 Furlongs | 4 | — |
| 6/25/21 | Result | Hot Rageous | Pleasanton | 6 Furlongs | 5 | — |
| 6/25/21 | Workout | Quick Time (GB) | Golden Gate Fields | 4F | — | 2/25 |
| 6/24/21 | Workout | Great Britain | Fair Hill | 5F | — | 5/8 |
| 6/24/21 | Workout | Piqua | Fair Hill | 4F | — | 5/14 |
