Caribbean
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 8/4/26 | Finger Lakes | $26,500 Allowance | 1 | $13,800 | Chart | |
| 7/7/26 | Finger Lakes | $26,500 Allowance | 2 | $4,600 | Chart | |
| 3/7/26 | Aqueduct | $83,000 Allowance | 2 | $16,600 | Chart | |
| 2/6/26 | Aqueduct | $83,000 Allowance | 6 | $498 | Chart | |
| 12/26/25 | Aqueduct | $88,000 Allowance | 8 | $880 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 2 | — | $35,498 |
| 2025 | 9 | 1 | 2 | 3 | $97,890 |
| 2017 | 7 | 2 | — | 2 | $50,255 |
| 2016 | 5 | 1 | 1 | 2 | $51,500 |
| Total | 25 | 5 | 5 | 7 | $235,143 |
