| Date | 
													Horse | 
												Track | 
						Surface | 
						Distance | 
						Time | 
						Condition | 
						Notation | 
						Rank | 
					
				
				
																	
														| 11/10/15 | 
															All World | 
														Palm Beach Downs | 
							Dirt | 
							4F | 
							49:75 | 
							Fast | 
							Breezing | 
							4/6 | 
						
																	
														| 11/9/15 | 
															American League | 
														Santa Anita | 
							Dirt | 
							4F | 
							1:02.40 | 
							Fast | 
							Handily | 
							31/60 | 
						
																	
														| 11/8/15 | 
															Illuminant | 
														Santa Anita | 
							Dirt | 
							5F | 
							59:60 | 
							Fast | 
							Handily | 
							2/49 | 
						
																	
														| 11/8/15 | 
															Longstocking | 
														Santa Anita | 
							Dirt | 
							4F | 
							47:80 | 
							Fast | 
							Handily | 
							7/51 | 
						
																	
														| 11/7/15 | 
															World Peace | 
														Fair Grounds | 
							Dirt | 
							4F | 
							49:00 | 
							Fast | 
							Breezing | 
							15/92 | 
						
																	
														| 11/6/15 | 
															Pinstripe | 
														Palm Beach Downs | 
							Dirt | 
							3F | 
							37:33 | 
							Fast | 
							Breezing | 
							3/4 | 
						
																	
														| 11/6/15 | 
															Comfort | 
														Palm Beach Downs | 
							Dirt | 
							5F | 
							1:01.05 | 
							Fast | 
							Breezing | 
							1/2 | 
						
																	
														| 11/6/15 | 
															Gimlet | 
														Palm Beach Downs | 
							Dirt | 
							4F | 
							49:88 | 
							Fast | 
							Breezing | 
							1/3 | 
						
																	
														| 11/5/15 | 
															Desert Steel | 
														Santa Anita | 
							Dirt | 
							3F | 
							37:40 | 
							Fast | 
							Handily | 
							5/5 | 
						
																	
														| 11/2/15 | 
															American League | 
														Santa Anita | 
							Dirt | 
							4F | 
							48:20 | 
							Fast | 
							Breezing | 
							21/40 | 
						
																	
														| 11/1/15 | 
															All World | 
														Palm Beach Downs | 
							Dirt | 
							5F | 
							1:01.40 | 
							Fast | 
							Breezing | 
							3/6 | 
						
																	
														| 11/1/15 | 
															Bea Bea | 
														Aqueduct | 
							Dirt | 
							4F | 
							49:86 | 
							Fast | 
							Breezing | 
							3/9 | 
						
																	
														| 11/1/15 | 
															Illuminant | 
														Santa Anita | 
							Dirt | 
							5F | 
							59:80 | 
							Fast | 
							Handily | 
							2/37 | 
						
																	
														| 11/1/15 | 
															Longstocking | 
														Santa Anita | 
							Dirt | 
							3F | 
							36:80 | 
							Fast | 
							Handily | 
							4/8 | 
						
																	
														| 10/31/15 | 
															World Peace | 
														Fair Grounds | 
							Dirt | 
							4F | 
							51:00 | 
							Fast | 
							Breezing | 
							43/76 | 
						
																	
														| 10/31/15 | 
															Desert Steel | 
														Santa Anita | 
							Dirt | 
							4F | 
							49:40 | 
							Fast | 
							Handily | 
							11/20 | 
						
																	
														| 10/30/15 | 
															Delicate Lady | 
														Belmont Park | 
							Dirt | 
							4F | 
							48:63 | 
							Fast | 
							Breezing | 
							7/32 | 
						
																	
														| 10/30/15 | 
															On The List | 
														Palm Beach Downs | 
							Dirt | 
							4F | 
							50:93 | 
							Fast | 
							Breezing | 
							9/9 | 
						
																	
														| 10/30/15 | 
															Gimlet | 
														Palm Beach Downs | 
							Dirt | 
							4F | 
							49:49 | 
							Fast | 
							Breezing | 
							5/9 | 
						
																	
														| 10/30/15 | 
															Soul Man | 
														Fair Hill | 
							All Weather | 
							5F | 
							1:03.80 | 
							Fast | 
							Breezing | 
							11/12 |