Menu
Workouts

Workouts

Date Horse Track Surface Distance Time Condition Notation Rank
7/3/16 Pinstripe Saratoga Dirt 5F 1:01.61 Fast Breezing 1/7
7/2/16 Caribbean Belmont Park Dirt 4F 48:48 Good Breezing 8/61
7/2/16 Curalina Belmont Park Dirt 4F 50:66 Good Breezing 50/61
7/2/16 Longstocking Santa Anita Dirt 4F 47:40 Fast Handily 1/10
7/2/16 Whisk Santa Anita Dirt 3F 38:20 Fast Handily 2/3
7/2/16 Hiking Santa Anita Dirt 5F 1:00.80 Fast Handily 21/71
7/2/16 Patrioticandproud Woodbine All Weather 4F 47:40 Fast Breezing 3/78
7/2/16 Cowboy Rhythm Saratoga Dirt 4F 49:74 Good Breezing 11/25
7/2/16 Orejas Santa Anita Dirt 5F 1:01.40 Fast Handily 42/84
7/2/16 Destin Belmont Park Dirt 4F 48:48 Good Breezing 8/61
7/1/16 Squadron Saratoga Turf 4F 50:85 Firm Breezing 16/34
7/1/16 Rind Saratoga Turf 5F 1:03:45 Firm Breezing 4/6
7/1/16 Tapwrit Saratoga Dirt 3F 37:66 Fast Breezing 9/30
7/1/16 Hieroglyphics Saratoga Dirt 5F 1:02.54 Fast Breezing 1/2
7/1/16 Delicate Lady Saratoga Dirt 4F 49:93 Fast Breezing 12/21
6/30/16 Seam Saratoga Dirt 5F 1:02.30 Fast Breezing 9/12
6/30/16 Jumby Bay Saratoga Dirt 5F 1:01.44 Fast Breezing 1/10
6/30/16 Brinkley Saratoga Dirt 4F 48:60 Fast Breezing 7/54
6/29/16 Spindle San Luis Rey Training Center Dirt 4F 49:20 Fast Breezing 8/16
6/27/16 Bea Bea Belmont Park Dirt 4F 49:98 Fast Breezing 13/17