Capturing Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 2/20/26 | Gulfstream Park | $70,000 Allowance | 3 | $7,000 | Chart |
| 12/27/25 | Gulfstream Park | $44,000 Allowance | 3 | $4,400 | Chart |
| 5/9/25 | Belmont At The Big A | $88,000 Allowance | 3 | $10,560 | Chart |
| 4/5/25 | Gulfstream Park | $44,000 Allowance | 2 | $9,240 | Chart |
| 2/9/25 | Gulfstream Park | $70,000 Maiden Special Weight | 1 | $42,000 | Chart |
