Whisk
Progeny
Race Record
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 8/25/16 | Del Mar | $40,000 Allowance Optional Claiming | 1 | $37,200 | Chart |
| 8/7/16 | Del Mar | $40,000 Claiming | 3 | $5,400 | Chart |
| 3/31/16 | Santa Anita | $45,000 Claiming | 5 | $900 | Chart |
| 3/12/16 | Santa Anita | $58,000 Allowance | 5 | $1,160 | Chart |
| 2/11/16 | Santa Anita | $58,000 Allowance | 4 | $3,480 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2016 | 6 | 1 | — | 1 | $49,300 |
| 2015 | 4 | 1 | — | 1 | $41,870 |
| Total | 10 | 2 | — | 2 | $91,170 |
