
Unwhirled
Entries
No race entries at the moment. Please check back later.
Workouts
No workouts at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
1/16/23 | Golden Gate Fields | $22,000 Starter Allowance | 4 | $1,320 | Chart |
12/3/22 | Golden Gate Fields | $20,000 Maiden Claiming, Purse $16,000 | 1 | $9,600 | Chart |
11/6/22 | Golden Gate Fields | $30,000 Maiden Special Weight | 5 | $600 | Chart |
10/8/22 | Santa Anita | $50,000 Maiden Claiming, Purse $35,000 | 9 | $500 | Chart |
9/10/22 | Del Mar | $80,000 Maiden Special Weight | 10 | $500 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 1 | — | — | — | $1,320 |
2022 | 5 | 1 | — | — | $11,700 |
Total | 6 | 1 | — | — | $13,020 |