Styledome (IRE)
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart | 
|---|---|---|---|---|---|
| 3/26/22 | Golden Gate Fields | $8,000 Claiming, Purse $16,000 | 2 | $3,200 | Chart | 
| 1/29/22 | Golden Gate Fields | $31,000 Allowance | 7 | $450 | Chart | 
| 1/8/22 | Golden Gate Fields | $31,000 Allowance | 3 | $3,720 | Chart | 
| 12/10/21 | Golden Gate Fields | $31,000 Allowance | 5 | $620 | Chart | 
| 11/19/21 | Golden Gate Fields | $31,000 Allowance | 3 | $3,720 | Chart | 
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings | 
|---|---|---|---|---|---|
| 2022 | 3 | — | 1 | 1 | $7,370 | 
| 2021 | 8 | — | 1 | 3 | $28,040 | 
| Total | 11 | — | 2 | 4 | $35,410 | 
