Styledome (IRE) Results
| Date | Track | Purse/Type | Finish | Earnings | Chart | 
|---|---|---|---|---|---|
| 3/26/22 | Golden Gate Fields | $8,000 Claiming, Purse $16,000 | 2 | $3,200 | Chart | 
| 1/29/22 | Golden Gate Fields | $31,000 Allowance | 7 | $450 | Chart | 
| 1/8/22 | Golden Gate Fields | $31,000 Allowance | 3 | $3,720 | Chart | 
| 12/10/21 | Golden Gate Fields | $31,000 Allowance | 5 | $620 | Chart | 
| 11/19/21 | Golden Gate Fields | $31,000 Allowance | 3 | $3,720 | Chart | 
| 10/29/21 | Golden Gate Fields | $31,000 Allowance | 3 | $3,720 | Chart | 
| 10/11/21 | Santa Anita | $63,000 Allowance | 8 | $500 | Chart | 
| 9/3/21 | Golden Gate Fields | $31,000 Allowance | 2 | $6,200 | Chart | 
| 5/22/21 | Santa Anita | $63,000 Allowance | 6 | $500 | Chart | 
| 4/24/21 | Golden Gate Fields | $75,000 California Oaks | 3 | $9,000 | Chart | 
| 3/28/21 | Santa Anita | $78,750 Allowance | 4 | $3,780 | Chart | 
