Specialty
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 7/30/26 | Del Mar | $41,000 Starter Allowance | 2 | $2,460 | Chart | |
| 6/5/26 | Santa Anita | $50,000 Maiden Claiming, Purse $35,000 | 1 | $21,000 | Chart | |
| 4/30/26 | Santa Anita | $50,000 Maiden Claiming, Purse $35,000 | 2 | $7,000 | Chart | |
| 1/23/26 | Santa Anita | $50,000 Maiden Claiming, Purse $35,000 | 7 | $500 | Chart | |
| 11/29/25 | Del Mar | $60,000 Maiden Special Weight | 11 | $500 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 2 | — | $30,960 |
| 2025 | 2 | — | — | — | $1,000 |
| Total | 6 | 1 | 2 | — | $31,960 |
