Specialty
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 11/8/26 | Del Mar | $35,000 Starter Allowance | 6 | $500 | Chart | |
| 10/9/26 | Santa Anita | $35,000 Starter Allowance | 3 | $4,200 | Chart | |
| 8/27/26 | Del Mar | $41,000 Starter Allowance | 5 | $820 | Chart | |
| 7/30/26 | Del Mar | $41,000 Starter Allowance | 2 | $2,460 | Chart | |
| 6/5/26 | Santa Anita | $50,000 Maiden Claiming, Purse $35,000 | 1 | $21,000 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 7 | 1 | 2 | 1 | $36,480 |
| 2025 | 2 | — | — | — | $1,000 |
| Total | 9 | 1 | 2 | 1 | $37,480 |
