Speakers
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 11/9/18 | Del Mar | $20,000 Claiming, Purse $54,000 | 5 | $1,080 | Chart |
| 10/19/18 | Golden Gate Fields | $35,100 Allowance | 3 | $4,212 | Chart |
| 9/2/18 | Golden Gate Fields | $35,100 Allowance | 2 | $7,020 | Chart |
| 6/16/18 | Santa Anita | $79,300 Allowance | 7 | $345 | Chart |
| 5/19/18 | Santa Anita | $100,000 Fran's Valentine Stakes | 6 | $345 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2018 | 10 | 1 | 2 | 1 | $60,620 |
| 2017 | 6 | 1 | 2 | — | $61,690 |
| Total | 16 | 2 | 4 | 1 | $122,310 |
