Menu
Results
Back to Speakers

Speakers Results

Date Track Purse/Type Finish Earnings Video Chart
11/9/18 Del Mar $20,000 Claiming, Purse $54,000 5 $1,080 Video Chart
10/19/18 Golden Gate Fields $35,100 Allowance 3 $4,212 Video Chart
9/2/18 Golden Gate Fields $35,100 Allowance 2 $7,020 Video Chart
6/16/18 Santa Anita $79,300 Allowance 7 $345 Video Chart
5/19/18 Santa Anita $100,000 Fran's Valentine Stakes 6 $345 Video Chart
5/6/18 Santa Anita $72,800 Allowance 4 $4,368 Video Chart
4/5/18 Santa Anita $56,000 Allowance 1 $33,600 Video Chart
3/9/18 Santa Anita $56,000 Allowance 8 $345 Video Chart
1/21/18 Santa Anita $56,000 Allowance 2 $8,960 Video Chart
1/5/18 Santa Anita $56,000 Allowance 9 $345 Video Chart
11/10/17 Del Mar $53,000 Allowance 2 $10,600 Video Chart
10/8/17 Santa Anita $51,000 Allowance 7 $345 Video Chart
9/1/17 Del Mar $60,000 Maiden Special Weight 1 $36,000 Video Chart
8/10/17 Del Mar $60,000 Maiden Special Weight 4 $3,600 Video Chart
7/20/17 Del Mar $60,000 Maiden Special Weight 11 $345 Video Chart
6/4/17 Santa Anita $54,000 Maiden Special Weight 2 $10,800 Video Chart