Remain Anonymous
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
6/9/22 | Churchill Downs | $40,000 Claiming, Purse $68,000 | 3 | $6,800 | Chart |
5/14/22 | Churchill Downs | $75,500 Allowance | 4 | $3,775 | Chart |
5/3/22 | Churchill Downs | $50,000 Claiming, Purse $75,000 | 2 | $42,000 | Chart |
4/16/22 | Keeneland | $50,000 Claiming, Purse $68,000 | 2 | $13,090 | Chart |
2/10/22 | Turfway Park | $35,000 Allowance | 2 | $7,000 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2022 | 6 | — | 3 | 2 | $76,165 |
2021 | 7 | 2 | 4 | — | $79,460 |
2020 | 4 | — | 2 | 1 | $28,270 |
2019 | 2 | — | — | — | $7,320 |
Total | 19 | 2 | 9 | 3 | $191,215 |