Menu
Results
Back to Remain Anonymous

Remain Anonymous Results

Date Track Purse/Type Finish Earnings Chart
6/9/22 Churchill Downs $40,000 Claiming, Purse $68,000 3 $6,800 Chart
5/14/22 Churchill Downs $75,500 Allowance 4 $3,775 Chart
5/3/22 Churchill Downs $50,000 Claiming, Purse $75,000 2 $42,000 Chart
4/16/22 Keeneland $50,000 Claiming, Purse $68,000 2 $13,090 Chart
2/10/22 Turfway Park $35,000 Allowance 2 $7,000 Chart
1/22/22 Turfway Park $40,000 Claiming, Purse $35,000 3 $3,500 Chart
10/7/21 Presque Isle Downs $41,600 Allowance 1 $24,960 Chart
9/28/21 Presque Isle Downs $32,000 Allowance 1 $19,200 Chart
9/15/21 Penn National $31,600 Allowance 2 $6,320 Chart
4/8/21 Laurel Park $42,000 Allowance 4 $2,520 Chart
3/20/21 Laurel Park $42,000 Allowance 2 $8,820 Chart
2/26/21 Laurel Park $42,000 Allowance 2 $8,820 Chart
1/17/21 Laurel Park $42,000 Allowance 2 $8,820 Chart
12/11/20 Laurel Park $42,000 Allowance 3 $4,620 Chart
11/24/20 Parx $35,000 Allowance 6 $250 Chart
10/22/20 Presque Isle Downs $80,000 Malvern Rose Stakes 2 $15,800 Chart
9/29/20 Presque Isle Downs $38,000 Allowance 2 $7,600 Chart
11/1/19 Laurel Park $42,000 Allowance 4 $2,520 Chart
9/23/19 Parx $112,000 Allowance 4 $4,800 Chart