Proof She Zips
Race Record
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
1/1/25 | Santa Anita | $61,000 Allowance | 4 | $3,660 | Chart |
11/8/24 | Del Mar | $55,000 Allowance | 2 | $11,000 | Chart |
10/11/24 | Santa Anita | $55,000 Allowance | 3 | $6,600 | Chart |
4/7/24 | Santa Anita | $67,000 Allowance | 8 | $500 | Chart |
4/30/23 | Golden Gate Fields | $75,000 Campanile Stakes | 2 | $15,000 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2025 | 1 | — | — | — | $3,660 |
2024 | 3 | — | 1 | 1 | $18,100 |
2023 | 2 | — | 2 | — | $29,400 |
Total | 6 | — | 3 | 1 | $51,160 |