Muscled
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 11/7/26 | Del Mar | $36,000 Starter Allowance | 1 | $21,600 | Chart | |
| 10/10/26 | Santa Anita | $36,000 Starter Allowance | 4 | $2,160 | Chart | |
| 9/6/26 | Del Mar | $41,000 Starter Allowance | 1 | $24,600 | Chart | |
| 8/9/26 | Del Mar | $50,000 Claiming, Purse $41,000 | 2 | $8,200 | Chart | |
| 7/18/26 | Del Mar | $81,000 Allowance | 9 | $500 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 1 | — | $57,060 |
| 2025 | 3 | 1 | — | — | $45,500 |
| 2024 | 4 | — | 2 | — | $26,540 |
| Total | 12 | 3 | 3 | — | $129,100 |
