
Muscled
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
4/6/25 | Santa Anita | $100,000 John Shear Stakes | 4 | $6,000 | Chart |
2/28/25 | Santa Anita | $65,000 Maiden Special Weight | 1 | $39,000 | Chart |
12/28/24 | Santa Anita | $60,000 Maiden Special Weight | 2 | $12,000 | Chart |
12/1/24 | Del Mar | $54,000 Maiden Special Weight | 2 | $10,800 | Chart |
10/31/24 | Del Mar | $54,000 Maiden Special Weight | 4 | $3,240 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2025 | 2 | 1 | — | — | $45,000 |
2024 | 4 | — | 2 | — | $26,540 |
Total | 6 | 1 | 2 | — | $71,540 |