Outspoken
Race Record
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
8/5/24 | Presque Isle Downs | $80,000 Lady Erie Stakes | 10 | $250 | Chart |
6/29/24 | Monmouth Park | $100,000 Maryfield Stakes | 5 | $3,000 | Chart |
5/23/24 | Thistledown | $31,400 Allowance | 1 | $19,468 | Chart |
3/28/24 | Mahoning Valley Race Course | $26,400 Allowance | 1 | $16,368 | Chart |
3/20/24 | Mahoning Valley Race Course | $25,900 Allowance | 1 | $16,058 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2024 | 7 | 4 | — | — | $71,430 |
2023 | 3 | — | 1 | — | $29,820 |
Total | 10 | 4 | 1 | — | $101,250 |