Locked
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 9/27/25 | Belmont At The Big A | $300,000 Grade 2 Woodward Stakes | 1 | $165,000 | Chart |
| 7/4/25 | Saratoga | $400,000 Grade 2 Suburban Stakes | 3 | $48,000 | Chart |
| 5/2/25 | Churchill Downs | $750,000 Grade 2 Alysheba Stakes | 4 | $37,175 | Chart |
| 3/1/25 | Santa Anita | $300,000 Grade 1 Santa Anita Handicap | 1 | $180,000 | Chart |
| 1/25/25 | Gulfstream Park | $3 Million Grade 1 Pegasus World Cup Invitational Stakes | 2 | $546,000 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2025 | 5 | 2 | 1 | 1 | $976,175 |
| 2024 | 2 | 2 | — | — | $327,250 |
| 2023 | 4 | 2 | — | 2 | $608,400 |
| Total | 11 | 6 | 1 | 3 | $1,911,825 |
