Liberal (IRE)
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 11/27/21 | Golden Gate Fields | $32,000 Claiming, Purse $24,000 | 2 | $4,800 | Chart |
| 10/29/21 | Santa Anita | $42,000 Starter Allowance | 3 | $5,040 | Chart |
| 8/28/21 | Del Mar | $72,000 Allowance | 6 | $500 | Chart |
| 7/30/21 | Del Mar | $72,000 Allowance | 4 | $4,320 | Chart |
| 5/16/21 | Golden Gate Fields | $31,000 Allowance | 3 | $3,720 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2021 | 8 | 1 | 1 | 2 | $45,160 |
| 2020 | 8 | 1 | 1 | — | $29,010 |
| 2019 | 1 | 1 | — | — | $18,000 |
| Total | 17 | 3 | 2 | 2 | $92,170 |
