Menu
Results
Back to Liberal (IRE)

Liberal (IRE) Results

Date Track Purse/Type Finish Earnings Chart
11/27/21 Golden Gate Fields $32,000 Claiming, Purse $24,000 2 $4,800 Chart
10/29/21 Santa Anita $42,000 Starter Allowance 3 $5,040 Chart
8/28/21 Del Mar $72,000 Allowance 6 $500 Chart
7/30/21 Del Mar $72,000 Allowance 4 $4,320 Chart
5/16/21 Golden Gate Fields $31,000 Allowance 3 $3,720 Chart
4/3/21 Santa Anita $78,000 Allowance 4 $4,680 Chart
2/14/21 Santa Anita $35,000 Claiming, Purse $36,000 1 $21,600 Chart
1/9/21 Santa Anita $63,000 Allowance 6 $500 Chart
11/29/20 Del Mar $59,000 Allowance 8 $500 Chart
10/23/20 Santa Anita $33,000 Starter Allowance 4 $1,980 Chart
9/27/20 Santa Anita $57,000 Allowance 4 $3,420 Chart
9/5/20 Del Mar $57,000 Allowance 6 $500 Chart
8/7/20 Del Mar $41,000 Starter Allowance 2 $8,200 Chart
5/16/20 Santa Anita $25,000 Claiming, Purse $22,000 1 $12,100 Chart
3/29/20 Golden Gate Fields $31,000 Allowance 4 $1,860 Chart
3/7/20 Golden Gate Fields $31,000 Allowance 7 $450 Chart
5/18/19 Golden Gate Fields $30,000 Maiden Special Weight 1 $18,000 Chart