
Holden On
Entries
No race entries at the moment. Please check back later.
Workouts
No workouts at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
10/20/12 | Keeneland | $50,000 Maiden Special Weight | 9 | $123 | Chart |
9/22/12 | Arlington | $40,000 Maiden Special Weight | 2 | $8,000 | Chart |
9/1/12 | Arlington | $40,000 Maiden Special Weight | 2 | $8,000 | Chart |
8/18/12 | Saratoga | $80,000 Maiden Special Weight | 5 | $2,400 | Chart |
7/21/12 | Saratoga | $80,000 Maiden Special Weight | 5 | $2,400 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2012 | 5 | — | 2 | — | $20,923 |
Total | 5 | — | 2 | — | $20,923 |