
Escape Artist
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
9/2/23 | Kentucky Downs | $1 Million Gun Runner Stakes | 7 | $8,667 | Chart |
7/21/23 | Del Mar | $100,000 Oceanside Stakes | 11 | $500 | Chart |
6/11/23 | Santa Anita | $63,000 Allowance | 1 | $37,800 | Chart |
5/7/23 | Santa Anita | $100,000 Singletary Stakes | 3 | $12,000 | Chart |
4/9/23 | Santa Anita | $67,000 Maiden Special Weight | 1 | $40,200 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 6 | 2 | 1 | 1 | $112,567 |
2022 | 1 | — | 1 | — | $13,400 |
Total | 7 | 2 | 2 | 1 | $125,967 |