Vacay
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
12/11/21 | Aqueduct | $74,000 Allowance | 9 | $555 | Chart |
2/20/21 | Aqueduct | $100,000 Maddie May Stakes | 3 | $12,000 | Chart |
1/16/21 | Aqueduct | $100,000 Franklin Square Stakes | 3 | $12,000 | Chart |
11/15/20 | Aqueduct | $100,000 Key Cents Stakes | 1 | $55,000 | Chart |
10/16/20 | Belmont Park | $52,000 Maiden Special Weight | 1 | $28,600 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2021 | 3 | — | — | 2 | $24,555 |
2020 | 2 | 2 | — | — | $83,600 |
Total | 5 | 2 | — | 2 | $108,155 |