English Jubilee
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
10/6/24 | Woodbine | $40,000 Maiden Claiming, Purse $65,700 | 6 | $367 | Chart |
9/14/24 | Woodbine | $40,000 Maiden Claiming, Purse $65,700 | 3 | $4,155 | Chart |
8/3/24 | Woodbine | $40,000 Maiden Claiming, Purse $42,900 | 2 | $7,554 | Chart |
6/22/24 | Woodbine | $71,800 Maiden Special Weight | 7 | $365 | Chart |
10/14/23 | Woodbine | $250,000 Cup and Saucer Stakes | 4 | $9,151 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2024 | 4 | — | 1 | 1 | $12,441 |
2023 | 3 | — | — | — | $11,624 |
Total | 7 | — | 1 | 1 | $24,065 |