Entries
			
	
					No race entries at the moment. Please check back later.
			 
			
			Upcoming Races
			
	
					
				
					
												| Date | 
												Track | 
						Purse/Type | 
						Surface | 
						Distance | 
					
				
				
																	
														| 11/16/25 | 
														Aqueduct | 
							$175,000 Grade 3 Pebbles Stakes | 
							Turf | 
							1 Mile | 
						
																	
														| 12/26/25 | 
														Santa Anita | 
							$300,000 Grade 1 American Oaks | 
							Turf | 
							1 1/4 Miles | 
						
									
			
			See All			 
		
		Race Results
		
	
					
				
					
												| Date | 
												Track | 
						Purse/Type | 
						Finish | 
						Earnings | 
												Chart | 
					
				
				
																	
														| 10/24/25 | 
														Keeneland | 
							$400,000 Grade 2 Valley View Stakes | 
							2 | 
							$73,000 | 
							
							
																	Chart
															 | 
						
																	
														| 9/6/25 | 
														Kentucky Downs | 
							$2 Million Grade 2 Music City Stakes | 
							4 | 
							$94,750 | 
							
							
																	Chart
															 | 
						
																	
														| 7/26/25 | 
														Saratoga | 
							$175,00 Grade 3 Lake George Stakes | 
							2 | 
							$35,000 | 
							
							
																	Chart
															 | 
						
																	
														| 7/3/25 | 
														Saratoga | 
							$150,000 Wild Applause Stakes | 
							1 | 
							$82,500 | 
							
							
																	Chart
															 | 
						
																	
														| 5/31/25 | 
														Churchill Downs | 
							$275,000 Grade 3 Regret Stakes | 
							7 | 
							$2,500 | 
							
							
																	Chart
															 | 
						
									
			
			See All			 
		
Earnings Summary
	
	
		
			
				
					| Year | 
					Starts | 
					Wins | 
					Places | 
					Shows | 
					Earnings | 
				
			
			
									
						| 2025 | 
						8 | 
						2 | 
						2 | 
						— | 
						$373,475 | 
					
				
				
					| Total | 
					8 | 
					2 | 
					2 | 
					— | 
					$373,475 |