Camera
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 10/19/24 | Belmont At The Big A | $92,000 Allowance | 2 | $18,400 | Chart |
| 8/22/24 | Saratoga | $110,000 Allowance | 3 | $13,200 | Chart |
| 7/18/24 | Saratoga | $110,000 Allowance | 7 | $660 | Chart |
| 6/8/24 | Saratoga | $110,000 Allowance | 2 | $22,000 | Chart |
| 5/4/24 | Belmont At The Big A | $100,000 Allowance | 2 | $20,000 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2024 | 7 | 1 | 3 | 2 | $121,460 |
| 2023 | 1 | — | — | — | $630 |
| Total | 8 | 1 | 3 | 2 | $122,090 |
