
Aha Moment
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
7/29/23 | Woodbine | $74,000 Allowance | 1 | $33,504 | Chart |
7/9/23 | Woodbine | $72,000 Maiden Special Weight | 1 | $32,511 | Chart |
5/28/23 | Woodbine | $72,000 Maiden Special Weight | 2 | $10,577 | Chart |
3/26/23 | Gulfstream Park | $70,000 Maiden Special Weight | 6 | $0 | Chart |
12/10/22 | Woodbine | $72,000 Maiden Special Weight | 2 | $10,555 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 4 | 2 | 1 | — | $76,592 |
2022 | 4 | — | 1 | 1 | $20,049 |
Total | 8 | 2 | 2 | 1 | $96,641 |