Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/5/22 | Workout | Blue Kentucky | Fair Grounds | 4F | — | 23/25 |
| 1/4/22 | Workout | Sommer Daisy (FR) | Santa Anita | 4F | — | 18/22 |
| 1/4/22 | Workout | Robitaille | Casse Training Center | 4F | — | 2/4 |
| 1/3/22 | Workout | Surplus | Santa Anita | 4F | — | 15/59 |
| 1/2/22 | Workout | Pistol | Skylight Training Center | 4F | — | 1/5 |
| 1/2/22 | Workout | Mymatemarmite (GB) | Skylight Training Center | 4F | — | 4/5 |
| 1/2/22 | Workout | Pliantlea | Skylight Training Center | 4F | — | 2/5 |
| 1/2/22 | Result | She’s Bulletproof | Santa Anita | 6 Furlongs | 1 | — |
| 1/2/22 | Workout | Curiously | Tampa Bay Downs | 4F | — | 52/57 |
| 1/1/22 | Workout | Thrilling | Santa Anita | 4F | — | 4/20 |
| 1/1/22 | Workout | Nest | Palm Beach Downs | 4F | — | 18/22 |
| 1/1/22 | Workout | Styledome (IRE) | Golden Gate Fields | 3F | — | 1/14 |
| 12/31/21 | Workout | God of Love | Palm Meadows Training Center | 4F | — | 56/66 |
| 12/31/21 | Workout | Leopardi | Palm Beach Downs | 4F | — | 14/19 |
| 12/31/21 | Workout | Largent | Palm Beach Downs | 5F | — | 1/10 |
| 12/31/21 | Workout | Thinking | Fair Hill | 4F | — | 17/18 |
| 12/31/21 | Workout | Mia Martina | Fair Hill | 3F | — | 4/7 |
| 12/30/21 | Workout | Cadencia | Palm Beach Downs | 4F | — | 11/13 |
| 12/29/21 | Workout | Thrive | Santa Anita | 3F | — | 2/6 |
| 12/28/21 | Workout | Remain Anonymous | Keeneland | 4F | — | 1/2 |
