Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/30/22 | Workout | Aviano | Palm Beach Downs | 4F | — | 4/5 |
| 1/29/22 | Result | Abaan | Gulfstream Park | 1 1/2 Miles | 1 | — |
| 1/29/22 | Result | Sister Otoole | Gulfstream Park | 1 1/2 Miles | 5 | — |
| 1/29/22 | Result | Styledome (IRE) | Golden Gate Fields | 5 1/2 Furlongs | 7 | — |
| 1/23/22 | Result | Igloo | Gulfstream Park | 5 Furlongs | 5 | — |
| 1/23/22 | Result | Crosby Beach | Santa Anita | 1 1/8 Miles | 1 | — |
| 1/22/22 | Result | Sister Otoole | Gulfstream Park | 1 Mile | 5 | — |
| 1/22/22 | Result | Blue Kentucky | Fair Grounds | 1 1/16 Miles | 7 | — |
| 1/22/22 | Result | Remain Anonymous | Turfway Park | 6 Furlongs | 3 | — |
| 1/19/22 | Result | Divine Huntress | Parx | 1 Mile & 70 Yards | 1 | — |
| 1/17/22 | Result | Overanalytical | Fair Grounds | 1 Mile | 2 | — |
| 1/17/22 | Result | Sommer Daisy (FR) | Santa Anita | 1 1/8 Miles | 5 | — |
| 1/15/22 | Workout | Igloo | Payson Park Training Center | 4F | — | 40/49 |
| 1/15/22 | Workout | Remain Anonymous | Keeneland | 4F | — | 10/20 |
| 1/15/22 | Workout | Beignet | Santa Anita | 3F | — | 7/18 |
| 1/15/22 | Workout | Blossoming | Santa Anita | 3F | — | 10/18 |
| 1/15/22 | Workout | Queen Goddess | Santa Anita | 4F | — | 7/30 |
| 1/15/22 | Workout | Thinking | Fair Hill | 4F | — | 1/10 |
| 1/15/22 | Workout | Mymatemarmite (GB) | Skylight Training Center | 5F | — | 3/5 |
| 1/15/22 | Workout | Speaking Scout | Palm Meadows Training Center | 4F | — | 31/98 |
