Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 2/25/22 | Workout | Curlin’s Coleen | Palm Beach Downs | 4F | — | 16/20 |
| 2/24/22 | Workout | Nest | Palm Beach Downs | 4F | — | 8/8 |
| 2/24/22 | Workout | Avenue | Santa Anita | 4F | — | 4/21 |
| 2/23/22 | Workout | Gretzky The Great | Casse Training Center | 4F | — | 3/7 |
| 2/23/22 | Workout | Astrological | Casse Training Center | 4F | — | 1/7 |
| 2/23/22 | Workout | Blue Kentucky | Fair Grounds | 4F | — | 2/17 |
| 2/22/22 | Workout | Remain Anonymous | Keeneland | 4F | — | 1/2 |
| 2/21/22 | Workout | Beignet | Santa Anita | 5F | — | 11/52 |
| 2/20/22 | Workout | Mia Martina | Palm Meadows Training Center | 4F | — | 13/25 |
| 2/20/22 | Result | Thrive | Santa Anita | 6 1/2 Furlongs | 6 | — |
| 2/20/22 | Workout | Aviano | Palm Beach Downs | 4F | — | 1/6 |
| 2/19/22 | Workout | Thrilling | Santa Anita | 5F | — | 5/46 |
| 2/19/22 | Result | Crosby Beach | Santa Anita | 1 Mile | 3 | — |
| 2/19/22 | Result | Pistol | Turfway Park | 1 Mile | 10 | — |
| 2/19/22 | Workout | Abaan | Palm Beach Downs | 4F | — | 4/23 |
| 2/19/22 | Result | Largent | Fair Grounds | 1 1/8 Miles | 7 | — |
| 2/19/22 | Workout | Styledome (IRE) | Golden Gate Fields | 5F | — | 5/44 |
| 2/19/22 | Workout | Silencing | Keeneland | 3F | — | 9/16 |
| 2/19/22 | Workout | Laurel Canyon | San Luis Rey Training Center | 3F | — | 7/12 |
| 2/19/22 | Workout | Mymatemarmite (GB) | Skylight Training Center | 5F | — | 1/1 |
