Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 2/11/22 | Workout | Silencing | Keeneland | 3F | — | 2/11 |
| 2/11/22 | Workout | Crosby Beach | Santa Anita | 4F | — | 2/25 |
| 2/11/22 | Workout | Mia Martina | Palm Meadows Training Center | 4F | — | 46/49 |
| 2/11/22 | Workout | Sommer Daisy (FR) | Santa Anita | 5F | — | 8/13 |
| 2/11/22 | Workout | Gretzky The Great | Casse Training Center | 5F | — | 2/4 |
| 2/11/22 | Workout | Dirty Dangle | Casse Training Center | 4F | — | 4/11 |
| 2/11/22 | Workout | Fulminate | Casse Training Center | 4F | — | 1/4 |
| 2/10/22 | Result | Remain Anonymous | Turfway Park | 6 Furlongs | 2 | — |
| 2/10/22 | Result | Cadencia | Gulfstream Park | 1 1/16 Miles | 4 | — |
| 2/9/22 | Workout | Blossoming | Santa Anita | 5F | — | 8/14 |
| 2/7/22 | Workout | Aviano | Palm Beach Downs | 4F | — | 19/25 |
| 2/7/22 | Workout | Queen Goddess | Oaklawn | 4F | — | 3/4 |
| 2/6/22 | Workout | Blue Kentucky | Fair Grounds | 4F | — | 99/107 |
| 2/6/22 | Workout | Curiously | Tampa Bay Downs | 4F | — | 77/100 |
| 2/5/22 | Workout | Nest | Palm Beach Downs | 4F | — | 18/19 |
| 2/5/22 | Workout | Largent | Palm Beach Downs | 4F | — | 3/19 |
| 2/5/22 | Workout | Thrilling | Santa Anita | 4F | — | 19/45 |
| 2/5/22 | Workout | Laurel Canyon | San Luis Rey Training Center | 3F | — | 10/16 |
| 2/5/22 | Workout | Thrive | Santa Anita | 5F | — | 15/41 |
| 2/5/22 | Result | Speaking Scout | Gulfstream Park | 1 1/16 Miles | 6 | — |
