Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 5/14/22 | Workout | Splurge | Palm Meadows Training Center | 4F | — | 23/69 |
| 5/14/22 | Workout | Robitaille | Woodbine | 4F | — | 51/75 |
| 5/14/22 | Workout | Pistol | Churchill Downs | 4F | — | 63/86 |
| 5/14/22 | Result | Queen Goddess | Santa Anita | 1 1/2 Miles | 2 | — |
| 5/14/22 | Workout | Fragrant | Churchill Downs | 4F | — | 63/86 |
| 5/14/22 | Result | Abaan | Belmont Park | 1 3/8 Miles | 5 | — |
| 5/14/22 | Result | Remain Anonymous | Churchill Downs | 6 1/2 Furlongs | 4 | — |
| 5/14/22 | Workout | Procrastination | Santa Anita | 3F | — | 12/20 |
| 5/14/22 | Workout | Capensis | Saratoga | 4F | — | 22/33 |
| 5/13/22 | Workout | Jam Session | Santa Anita | 3F | — | 4/8 |
| 5/13/22 | Workout | Mia Martina | Fair Hill | 5F | — | 1/10 |
| 5/13/22 | Workout | Coexist | Belmont Park | 3F | — | 2/10 |
| 5/13/22 | Workout | Solo Album | Casse Training Center | 4F | — | 14/15 |
| 5/12/22 | Workout | Venti | Casse Training Center | 3F | — | 1/6 |
| 5/12/22 | Workout | Feathers (IRE) | San Luis Rey Training Center | 3F | — | 3/6 |
| 5/12/22 | Workout | Divine Huntress | Fair Hill | 5F | — | 1/5 |
| 5/12/22 | Workout | Benbang | Monmouth Park | 4F | — | 48/57 |
| 5/12/22 | Workout | Nikostratos | Monmouth Park | 4F | — | 54/57 |
| 5/11/22 | Workout | Silencing | Keeneland | 4F | — | 28/31 |
| 5/10/22 | Workout | Save | Churchill Downs | 4F | — | 4/13 |
