Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 7/24/22 | Workout | Baksheesh | Woodbine | 5F | — | 34/41 |
| 7/24/22 | Result | Kaling | Saratoga | 6 Furlongs | 1 | — |
| 7/24/22 | Workout | Investigate | Saratoga | 4F | — | 8/32 |
| 7/24/22 | Workout | Wand | Saratoga | 4F | — | 8/32 |
| 7/24/22 | Workout | Thrive | Churchill Downs | 4F | — | 10/60 |
| 7/24/22 | Workout | Light of My Life | Churchill Downs | 3F | — | 1/3 |
| 7/24/22 | Result | Venti | Woodbine | 6 1/2 Furlongs | 3 | — |
| 7/23/22 | Workout | Laurel Canyon | San Luis Rey Training Center | 3F | — | 3/18 |
| 7/23/22 | Workout | Sareeha (IRE) | Fair Hill | 5F | — | 12/12 |
| 7/23/22 | Workout | Mia Martina | Fair Hill | 5F | — | 11/12 |
| 7/23/22 | Workout | Solo Album | Ellis Park | 4F | — | 11/45 |
| 7/23/22 | Result | Consternation (IRE) | Del Mar | 1 Mile | 9 | — |
| 7/23/22 | Workout | Aviano | Monmouth Park | 4F | — | 40/60 |
| 7/23/22 | Result | Nest | Saratoga | 1 1/8 Miles | 1 | — |
| 7/23/22 | Workout | Maeve of Connaught (IRE) | Del Mar | 5F | — | 62/83 |
| 7/23/22 | Result | Feathers (IRE) | Del Mar | 1 Mile | 11 | — |
| 7/23/22 | Workout | Bulletproof One | San Luis Rey Training Center | 2F | — | 5/7 |
| 7/22/22 | Workout | Piqua | Fair Hill | 4F | — | 4/26 |
| 7/22/22 | Result | Conversational | Ellis Park | 5 1/2 Furlongs | 6 | — |
| 7/18/22 | Result | Instinctual | Colonial Downs | 6 Furlongs | 3 | — |
