Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 4/30/16 | Workout | Spindle | San Luis Rey Training Center | 4F | — | 6/20 |
| 4/30/16 | Result | American League | Los Alamitos | — | 5 | — |
| 4/29/16 | Result | Bea Bea | Belmont Park | — | 5 | — |
| 4/29/16 | Result | Gimlet | Keeneland | — | 3 | — |
| 4/29/16 | Workout | Lady Valeur (IRE) | Santa Anita | 5F | — | 7/58 |
| 4/29/16 | Workout | Brinkley | Keeneland | 4F | — | 51/70 |
| 4/29/16 | Workout | World Peace | Keeneland | 5F | — | 5/20 |
| 4/29/16 | Workout | Destin | Churchill Downs | 5F | — | 31/54 |
| 4/28/16 | Workout | Curalina | Churchill Downs | 5F | — | 2/12 |
| 4/28/16 | Workout | Hiking | Santa Anita | 5F | — | 10/14 |
| 4/28/16 | Workout | Caribbean | Churchill Downs | 4F | — | 7/22 |
| 4/27/16 | Result | Strong | Gulfstream Park | — | 1 | — |
| 4/25/16 | Workout | Desert Steel | Santa Anita | 3F | — | 5/7 |
| 4/24/16 | Workout | Empress Jingu | Belmont Park | 5F | — | 7/32 |
| 4/24/16 | Workout | Lady Ninja | Santa Anita | 3F | — | 14/23 |
| 4/24/16 | Workout | Scavenger Hunt | Santa Anita | 3F | — | 14/23 |
| 4/24/16 | Workout | Comfort | Palm Beach Downs | 5F | — | 1/5 |
| 4/24/16 | Workout | Optical | Churchill Downs | 4F | — | 53/56 |
| 4/23/16 | Result | Patrioticandproud | Gulfstream Park | — | 5 | — |
| 4/23/16 | Workout | Matterhorn | Belmont Park | 4F | — | 15/46 |
