Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
6/26/16 Workout Patrioticandproud Woodbine 5F 3/10
6/26/16 Workout Orejas Santa Anita 4F 2/22
6/26/16 Workout Riproaring Saratoga 3F 5/7
6/26/16 Workout Orecchiette Saratoga 3F 4/7
6/26/16 Workout Cowboy Rhythm Saratoga 4F 6/26
6/25/16 Workout American League Santa Anita 4F 8/28
6/25/16 Workout Moana Saratoga 3F 13/15
6/25/16 Workout Scavenger Hunt Santa Anita 4F 2/5
6/25/16 Result Decorated Soldier Thistledown 9
6/24/16 Workout Delicate Lady Saratoga 4F 15/38
6/24/16 Workout Hiking Santa Anita 4F 28/31
6/24/16 Workout Rind Saratoga 4F 28/36
6/24/16 Workout Jumby Bay Saratoga 4F 24/38
6/24/16 Workout Seam Saratoga 4F 24/38
6/24/16 Workout Hieroglyphics Saratoga 4F 17/38
6/22/16 Workout Spindle San Luis Rey Training Center 3F 1/9
6/22/16 Workout Optical Churchill Downs 5F 12/12
6/22/16 Workout Squadron Saratoga 4F 37/52
6/22/16 Workout Brinkley Saratoga 4F 35/52
6/20/16 Workout Pinstripe Saratoga 3F 11/22