Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 10/30/16 | Result | Jumby Bay | Gulfstream Park West | — | 1 | — |
| 10/30/16 | Result | Bea Bea | Belmont Park | — | 1 | — |
| 10/29/16 | Result | Lady Valeur (IRE) | Santa Anita | — | 4 | — |
| 10/29/16 | Workout | Curalina | Belmont Park | 5F | — | 9/31 |
| 10/29/16 | Result | Patrioticandproud | Woodbine | — | 1 | — |
| 10/29/16 | Workout | Tapwrit | Palm Beach Downs | 4F | — | 1/8 |
| 10/29/16 | Result | Fact Check | Gulfstream Park West | — | 2 | — |
| 10/29/16 | Workout | American League | Santa Anita | 4F | — | 23/37 |
| 10/29/16 | Workout | Longstocking | Santa Anita | 4F | — | 9/37 |
| 10/28/16 | Workout | Champagne Charley (FR) | Santa Anita | 4F | — | 6/8 |
| 10/27/16 | Workout | On The List | Saratoga | 4F | — | 7/11 |
| 10/27/16 | Workout | Cowboy Rhythm | Keeneland | 4F | — | 8/20 |
| 10/26/16 | Workout | War Correspondent | Belmont Park | 5F | — | 20/23 |
| 10/26/16 | Workout | Divulge | Santa Anita | 4F | — | 18/22 |
| 10/25/16 | Workout | Orecchiette | Belmont Park | 4F | — | 22/34 |
| 10/25/16 | Workout | Alum | Palm Beach Downs | 4F | — | 7/8 |
| 10/24/16 | Workout | Bea Bea | Belmont Park | 3F | — | 1/12 |
| 10/24/16 | Workout | Desert Steel | Santa Anita | 4F | — | 5/9 |
| 10/23/16 | Workout | Squadron | Palm Beach Downs | 4F | — | 3/5 |
| 10/23/16 | Workout | Jumby Bay | Palm Beach Downs | 4F | — | 3/5 |
