Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 10/22/16 | Workout | Longstocking | Santa Anita | 4F | — | 20/41 |
| 10/22/16 | Workout | Patrioticandproud | Woodbine | 4F | — | 47/65 |
| 10/22/16 | Workout | Fact Check | Palm Beach Downs | 4F | — | 1/6 |
| 10/21/16 | Result | Pontificate | Gulfstream Park West | — | 7 | — |
| 10/20/16 | Workout | Lady Valeur (IRE) | Santa Anita | 6F | — | 7/13 |
| 10/20/16 | Workout | Cowboy Rhythm | Keeneland | 4F | — | 8/24 |
| 10/18/16 | Workout | Divulge | Santa Anita | 4F | — | 14/35 |
| 10/16/16 | Workout | Mission Driven | Saratoga | 4F | — | 15/26 |
| 10/16/16 | Workout | Gimlet | Belmont Park | 4F | — | 38/47 |
| 10/16/16 | Workout | Champagne Charley (FR) | Santa Anita | 5F | — | 6/48 |
| 10/15/16 | Result | American League | Santa Anita | — | 4 | — |
| 10/15/16 | Workout | Orecchiette | Belmont Park | 4F | — | 33/44 |
| 10/15/16 | Result | Strong | Meadowlands | — | 1 | — |
| 10/15/16 | Workout | Curalina | Belmont Park | 5F | — | 6/15 |
| 10/15/16 | Result | Desert Steel | Santa Anita | — | 2 | — |
| 10/15/16 | Result | World Peace | Woodbine | — | 7 | — |
| 10/14/16 | Workout | Fact Check | Palm Beach Downs | 4F | — | 5/13 |
| 10/14/16 | Workout | Jumby Bay | Palm Beach Downs | 4F | — | 7/13 |
| 10/14/16 | Workout | Squadron | Palm Beach Downs | 4F | — | 5/13 |
| 10/14/16 | Workout | Big Papi | Bridlewood | 4F | — | 1/1 |
