Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
6/18/17 Workout Desert Steel Santa Anita 3F 4/16
6/18/17 Workout Orejas Santa Anita 3F 8/16
6/18/17 Workout Speakers Santa Anita 4F 4/50
6/18/17 Workout Babbs Santa Anita 4F 24/50
6/18/17 Workout Lady Ninja Santa Anita 4F 64/77
6/18/17 Workout Paved Santa Anita 4F 75/105
6/18/17 Workout Hieroglyphics Palm Beach Downs 4F 1/10
6/17/17 Workout Destin Belmont Park 4F 23/77
6/17/17 Workout Moana Belmont Park 5F 4/12
6/17/17 Workout Cowboy Rhythm Keeneland 4F 33/69
6/16/17 Result Via Frattina Laurel Park 1 1/16 Miles 6
6/16/17 Result Escapade Belmont Park 6 Furlongs 2
6/16/17 Workout Solid Belmont Park 3F 3/5
6/15/17 Workout Memorabilia Saratoga 3F 30/40
6/15/17 Workout El Dulce Saratoga 3F 12/40
6/14/17 Workout Animosity Santa Anita 3F 11/16
6/13/17 Workout Decorated Soldier Saratoga 4F 6/7
6/11/17 Workout Babbs Santa Anita 4F 2/6
6/11/17 Workout Longstocking Santa Anita 4F 13/38
6/11/17 Workout Desert Steel Santa Anita 4F 5/38