Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 3/9/18 | Workout | Your Only Man | Palm Beach Downs | 4F | — | 26/27 |
| 3/7/18 | Workout | Earth | Palm Beach Downs | 4F | — | 1/1 |
| 3/6/18 | Workout | Consolida (GB) | Santa Anita | 4F | — | 23/45 |
| 3/6/18 | Workout | Bring on the Band (IRE) | Santa Anita | 3F | — | 6/11 |
| 3/6/18 | Workout | Fate | Palm Beach Downs | 3F | — | 11/13 |
| 3/5/18 | Workout | Desert Steel | Santa Anita | 5F | — | 27/31 |
| 3/5/18 | Workout | Mazel | Palm Beach Downs | 4F | — | 1/2 |
| 3/5/18 | Workout | Baritone | Palm Beach Downs | 4F | — | 8/8 |
| 3/5/18 | Workout | Memorabilia | Palm Beach Downs | 4F | — | 5/8 |
| 3/5/18 | Workout | Hieroglyphics | Palm Beach Downs | 4F | — | 1/2 |
| 3/4/18 | Workout | Alum | Belmont Park | 4F | — | 71/100 |
| 3/4/18 | Workout | Portando | Santa Anita | 4F | — | 2/24 |
| 3/3/18 | Result | Lady Ninja | Santa Anita | 6 1/2 Furlongs | 2 | — |
| 3/3/18 | Workout | Jumby Bay | Palm Beach Downs | 4F | — | 19/26 |
| 3/3/18 | Workout | Hazit | Palm Beach Downs | 4F | — | 14/26 |
| 3/2/18 | Workout | Camorra | Palm Beach Downs | 4F | — | 8/12 |
| 3/2/18 | Workout | Solid | Palm Meadows Training Center | 4F | — | 21/37 |
| 3/2/18 | Workout | Escapade | Bridlewood | 3F | — | 1/2 |
| 3/1/18 | Workout | Animosity | Santa Anita | 6F | — | 8/9 |
| 3/1/18 | Workout | Well Developed | Santa Anita | 5F | — | 4/98 |
