Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 4/19/18 | Workout | Bring on the Band (IRE) | Santa Anita | 5F | — | 17/30 |
| 4/18/18 | Result | Camorra | Aqueduct | 6 Furlongs | 2 | — |
| 4/17/18 | Workout | Consolida (GB) | Santa Anita | 5F | — | 10/28 |
| 4/15/18 | Workout | Portando | Santa Anita | 4F | — | 20/70 |
| 4/15/18 | Workout | Babbs | Santa Anita | 5F | — | 63/66 |
| 4/14/18 | Workout | Honcho | Santa Anita | 4F | — | 8/21 |
| 4/14/18 | Workout | Animosity | Santa Anita | 3F | — | 1/8 |
| 4/14/18 | Workout | Well Hello | Santa Anita | 5F | — | 44/59 |
| 4/14/18 | Workout | Vettel | Bridlewood | 3F | — | 9/10 |
| 4/14/18 | Workout | Orecchiette | Bridlewood | 3F | — | 3/10 |
| 4/14/18 | Result | Baritone | Gulfstream Park | 6 1/2 Furlongs | 9 | — |
| 4/14/18 | Workout | Tesora | Bridlewood | 3F | — | 7/10 |
| 4/14/18 | Workout | Hazit | Palm Beach Downs | 4F | — | 1/12 |
| 4/14/18 | Result | Well Developed | Santa Anita | 1 Mile | 2 | — |
| 4/14/18 | Workout | Your Only Man | Palm Beach Downs | 4F | — | 8/12 |
| 4/14/18 | Workout | Tapwrit | Palm Beach Downs | 3F | — | 1/2 |
| 4/13/18 | Workout | Shahroze (IRE) | Fair Hill | 5F | — | 16/21 |
| 4/13/18 | Workout | Fate | Palm Beach Downs | 4F | — | 16/26 |
| 4/13/18 | Workout | Firm | Palm Beach Downs | 4F | — | 21/26 |
| 4/13/18 | Workout | Solid | Palm Meadows Training Center | 4F | — | 5/13 |
