Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 9/22/19 | Workout | Stunting | Belmont Park | 3F | — | 12/26 |
| 9/22/19 | Result | Southern King | Belmont Park | 1 Mile | 3 | — |
| 9/22/19 | Workout | Revved | Churchill Downs | 5F | — | 27/43 |
| 9/21/19 | Result | Escapade | Laurel Park | 5 1/2 Furlongs | 3 | — |
| 9/21/19 | Result | Sharing | Laurel Park | 1 1/16 Miles | 1 | — |
| 9/21/19 | Workout | Speech | Santa Anita | 3F | — | 1/8 |
| 9/21/19 | Workout | Sandal | Santa Anita | 3F | — | 1/8 |
| 9/21/19 | Workout | Ardenlee Star | Santa Anita | 5F | — | 30/62 |
| 9/21/19 | Workout | Stirred | Santa Anita | 5F | — | 17/62 |
| 9/21/19 | Workout | Convex | Santa Anita | 5F | — | 28/30 |
| 9/20/19 | Workout | Precise | Saratoga | 4F | — | 20/34 |
| 9/20/19 | Workout | Hydra | Fair Hill | 4F | — | 7/12 |
| 9/19/19 | Result | Epitomize | Presque Isle Downs | 6 Furlongs | 1 | — |
| 9/19/19 | Workout | Bulletproof One | San Luis Rey Training Center | 5F | — | 3/6 |
| 9/19/19 | Workout | Farmington Road | Saratoga | 5F | — | 1/2 |
| 9/18/19 | Workout | Dolci | Santa Anita | 5F | — | 36/49 |
| 9/16/19 | Workout | Moretti | Palm Beach Downs | 3F | — | 3/11 |
| 9/16/19 | Workout | Penman (IRE) | Santa Anita | 5F | — | 13/13 |
| 9/15/19 | Result | Shennan (IRE) | Belmont Park | 1 1/4 Miles | 3 | — |
| 9/15/19 | Workout | Vibrance | Santa Anita | 4F | — | 26/89 |
