Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 11/16/19 | Workout | Farmington Road | Belmont Park | 4F | — | 52/96 |
| 11/15/19 | Workout | Vibrance | Santa Anita | 5F | — | 5/26 |
| 11/15/19 | Workout | Graziano | Santa Anita | 3F | — | 3/11 |
| 11/15/19 | Workout | Largent | Fair Hill | 3F | — | 2/6 |
| 11/15/19 | Workout | Iadanza | Fairgrounds | 4F | — | 44/50 |
| 11/15/19 | Workout | Ardenlee Star | Santa Anita | 4F | — | 12/26 |
| 11/15/19 | Workout | Stirred | Santa Anita | 4F | — | 12/26 |
| 11/15/19 | Result | Mrs. S | Aqueduct | 1 Mile | 6 | — |
| 11/15/19 | Result | Speech | Del Mar | 5 Furlongs | 3 | — |
| 11/14/19 | Result | Policy | Del Mar | 6 1/2 Furlongs | 2 | — |
| 11/13/19 | Workout | Precise | Palm Beach Downs | 3F | — | 1/5 |
| 11/12/19 | Result | Absorb | Mahoning Valley Race Course | 6 Furlongs | 5 | — |
| 11/12/19 | Workout | Moretti | Palm Beach Downs | 4F | — | 1/12 |
| 11/11/19 | Workout | She’s So Special | Del Mar | 5F | — | 13/14 |
| 11/10/19 | Workout | Farmington Road | Belmont Park | 5F | — | 21/36 |
| 11/10/19 | Workout | Southern King | Belmont Park | 4F | — | 86/128 |
| 11/10/19 | Workout | Surface | Santa Anita | 4F | — | 17/34 |
| 11/10/19 | Workout | Sandal | Santa Anita | 3F | — | 5/9 |
| 11/10/19 | Workout | Penman (IRE) | Santa Anita | 4F | — | 4/8 |
| 11/10/19 | Workout | Polar | Santa Anita | 4F | — | 1/20 |
